PropNo | G&P_000715 |
Kind of property | Villa |
Postcode | 07589 |
City | Capdepera / Cala Mesquida |
Living area | 260 sqm |
Plot size | 775 sqm |
Zimmer gesamt | 5 |
Bedroom | 4 |
Bathroom | 3 |
Balcony/Patio areas | 48 sqm |
constructed area | ca. 295 m² |
Combustion | Oil |
Heating type | Central heating system |
Quality of equipment/features | Superior |
Floor | Tiles |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Garage |
Balcony | Yes |
Terrace | Yes |
Air-conditioned | Yes |
Storage room | Yes |
Swimming pool | Yes |
Wasserversorgung über: | City water |
Waste water connection | Yes |
Electricity connection | GESA Strom |
Kitchen | Fitted kitchen |
PropNo | G&P_000715 | Kind of property | Villa |
Postcode | 07589 | City | Capdepera / Cala Mesquida |
Living area | 260 sqm | Plot size | 775 sqm |
Zimmer gesamt | 5 | Bedroom | 4 |
Bathroom | 3 | Balcony/Patio areas | 48 sqm |
constructed area | ca. 295 m² | Combustion | Oil |
Heating type | Central heating system | Quality of equipment/features | Superior |
Floor | Tiles | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 1 Garage |
Balcony | Yes | Terrace | Yes |
Air-conditioned | Yes | Storage room | Yes |
Swimming pool | Yes | Wasserversorgung über: | City water |
Waste water connection | Yes | Electricity connection | GESA Strom |
Kitchen | Fitted kitchen |
Hinweis zur Provision:
Year of construction | 2005 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy efficiency class | E |
Energy certificate
Type: Energy consumption data
Valid until: 15.10.2028
Final energy demand: 159.60 kWh/(m²*a)
Energy consumption: 159.60 kWh/(m²*a)
Year of construction according to energy certificate: 2005
Class: E
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com