PropNo | G&P_001266 |
Kind of property | Villa |
Postcode | 07579 |
City | Colonia De Sant Pere / Colònia de Sant Pere |
Living area | 200 sqm |
Plot size | 785 sqm |
Zimmer gesamt | 5 |
Bedroom | 3 |
Bathroom | 3 |
Bebaute Fläche (Idealista) | 237 sqm |
constructed area | 237,02 |
Garage area | 32 |
Combustion | Pellet, Air conditioning |
Heating type | Air conditioning, Wood pellet heating |
Quality of equipment/features | Superior |
Floor | Tiles |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 1 Garage |
Air conditioning | Cold/Warm |
Glazing | Double glazed |
Terrace | Yes |
Window frames | Aluminium frame |
Air-conditioned | Yes |
Storage room | Yes |
Swimming pool | Yes |
Wasserversorgung über: | City water |
Descalcification system | Yes |
Waste water connection | Yes |
Electricity connection | GESA Strom |
Kitchen | Fitted kitchen, Open kitchen |
Alignment of balcony/terrace | Northeast |
Basement | Teilweise |
PropNo | G&P_001266 | Kind of property | Villa |
Postcode | 07579 | City | Colonia De Sant Pere / Colònia de Sant Pere |
Living area | 200 sqm | Plot size | 785 sqm |
Zimmer gesamt | 5 | Bedroom | 3 |
Bathroom | 3 | Bebaute Fläche (Idealista) | 237 sqm |
constructed area | 237,02 | Garage area | 32 |
Combustion | Pellet, Air conditioning | Heating type | Air conditioning, Wood pellet heating |
Quality of equipment/features | Superior | Floor | Tiles |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 1 Garage |
Air conditioning | Cold/Warm |
Glazing | Double glazed | Terrace | Yes |
Window frames | Aluminium frame | Air-conditioned | Yes |
Storage room | Yes | Swimming pool | Yes |
Wasserversorgung über: | City water | Descalcification system | Yes |
Waste water connection | Yes | Electricity connection | GESA Strom |
Kitchen | Fitted kitchen, Open kitchen | Alignment of balcony/terrace | Northeast |
Basement | Teilweise |
Hinweis zur Provision:
Year of construction | 1989 |
Condition | First occupancy after refurbishment |
Energy certificate | Energy consumption data |
Energy efficiency class | D |
Purchase price | 1.890.000 € |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 16.12.2029
Final energy demand: 80.20 kWh/(m²*a)
Energy consumption: 80.20 kWh/(m²*a)
Year of construction according to energy certificate: 1989
Class: D
CO2 emission: 22.70 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com