PropNo | G&P_001286 |
Kind of property | Villa |
Postcode | 07559 |
City | Costa De Los Pinos |
Living area | 145 sqm |
Plot size | 207 sqm |
Zimmer gesamt | 3 |
Bedroom | 2 |
Bathroom | 1 |
Number of sep. toilets | 1 |
Bebaute Fläche (Idealista) | 151 sqm |
constructed area | 151 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating, Fireplace |
Quality of equipment/features | Superior |
Floor | Stone |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space |
Air conditioning | Cold/Warm |
Balcony | Yes |
Glazing | Double glazed |
Terrace | Yes |
Window frames | PVC frame |
Air-conditioned | Yes |
Storage room | Yes |
Wasserversorgung über: | City water |
Descalcification system | Yes |
Waste water connection | Yes |
Electricity connection | GESA Strom |
Kitchen | Fitted kitchen, Open kitchen |
Alignment of balcony/terrace | Southeast |
PropNo | G&P_001286 | Kind of property | Villa |
Postcode | 07559 | City | Costa De Los Pinos |
Living area | 145 sqm | Plot size | 207 sqm |
Zimmer gesamt | 3 | Bedroom | 2 |
Bathroom | 1 | Number of sep. toilets | 1 |
Bebaute Fläche (Idealista) | 151 sqm | constructed area | 151 |
Combustion | Wind / Water heat pump | Heating type | Underfloor heating, Fireplace |
Quality of equipment/features | Superior | Floor | Stone |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 1 Private parking space | Air conditioning | Cold/Warm |
Balcony | Yes | Glazing | Double glazed |
Terrace | Yes | Window frames | PVC frame |
Air-conditioned | Yes | Storage room | Yes |
Wasserversorgung über: | City water | Descalcification system | Yes |
Waste water connection | Yes | Electricity connection | GESA Strom |
Kitchen | Fitted kitchen, Open kitchen | Alignment of balcony/terrace | Southeast |
Hinweis zur Provision:
Year of construction | 1980 |
Condition | First occupancy after refurbishment |
Energy certificate | Energy consumption data |
Energy efficiency class | B |
Purchase price | 980.000 € |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 06.03.2035
Final energy demand: 28.99 kWh/(m²*a)
Energy consumption: 28.99 kWh/(m²*a)
Year of construction according to energy certificate: 1980
Class: B
CO2 emission: 20.00 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com